Available theses, research and artistic projects, and student jobs that are offered by our research group are listed below. Please get in touch with the named contact person if you are interested in one of the available topics. Please include a statement of interest, curriculum vitae, and transcripts in your application.
The T/D/E column indicates the balance between Theory, Development, and Evaluation work. Initiative project proposal in the area of spatial audio and virtual reality can be sent to Prof. Sebastian J. Schlecht
Ph.D. Thesis
In Progress
| Subject | Focus | Name | Comment |
|---|---|---|---|
| Generative Room Acoustics | Technical | Cristóbal Andrade | |
| Coupled Room Acoustics | Technical | Jeremy Bai | |
| Distances between time-frequency distributions - foundations and algorithms | Technical | Linda Fabiani | Supervisor Prof. Filip Elvander |
| Collective Experience of Music Performers and Audience | Perceptual | Jana Nolze | Supervisor Prof. Tapio Lokki |
| Next Generation Active Acoustics | Technical | Gian Marco De Bortoli | Supervisor Prof. Tapio Lokki |
| Complex Room Acoustics for Augmented Reality | Technical | Kyung Yun Lee | Supervisor Prof. Vesa Välimäki |
| Machine Learning-based Artificial Reverberation | Technical | Gloria dal Santo | Supervisor Prof. Vesa Välimäki |
| The living threshold / Altered States. An ecological approach to queering immersive experiences | Artistic | Andrea Mancianti | Supervisor Prof. Lily Diaz-Kommonen |
Completed
| Subject | Focus | Name | Comment |
|---|---|---|---|
| Velvet noise in audio processing | Technical | Jon Fagerström | Supervisor Prof. Vesa Välimäki |
| Transfer-Plausible Acoustics for Augmented Reality | Technical | Nils Meyer-Kahlen | Supervisor Prof. Tapio Lokki |
| Data-driven room-acoustic modelling | Technical | Georg Götz | Supervisor Prof. Ville Pulkki |
| Room Reverberation Prediction and Synthesis | Technical | Karolina Prawda | Supervisor Prof. Vesa Välimäki |
| Analysis and Synthesis of Directional Reverberation | Technical | Benoit Alary | Supervisor Prof. Vesa Välimäki |
Master Thesis
Open
| Subject | Focus | T/D/E | Comment |
|---|---|---|---|
| Inter-aural Correlation of Extended Sound Sources | Technical | 40/40/20 | |
| Navigable Sound Recordings with 6 DoF Zylia Microphone Array | Artistic | 40/40/20 | |
| Echo Density Measures and Mixing Time | Technical | 40/40/20 | |
| Ambisonics reproduction in different rooms | Technical | 40/40/20 | |
| Artificial Reverberation for 6DoF Augmented Reality | Technical | 40/40/20 | |
| Interactive Sound Synthesis for Virtual Reality | Technical | 30/40/30 | |
| Mixed Reality Auditory Perception | Perceptual | 30/40/30 | |
| Deep Inverse Filtering for System Modeling | Technical | 70/20/10 | |
| Sound in Collaborative Virtual Environments | Technical | 40/40/20 | |
| Room Acoustics in WebAudio and WebXR | Technical | 40/40/20 |
In Progress
| Subject | Focus | T/D/E | Comment |
|---|---|---|---|
| Enhancing Acoustic Instrument Pick-Up Quality in Amplified Music Ensembles Using Deep Learning | Technical | 40/40/20 | joint supervision with Prof. Antonio Servetti |
| Transparent Headphones for Augmented Reality | Technical | 40/40/20 | joint supervision Prof. Franz Zotter and Nils Meyer-Kahlen |
| Surreal Virtual Reality Experience with Bio-Feedback | Design | 40/40/20 | |
| Virtual Acoustics Lab: Audio Game Engines in VR | Design | 20/50/30 | joint supervision with Georg Götz, Aalto University |
| Acoustic Artificial Life Based on Acoustic Niches | Artistic | 40/40/20 | joint supervision with prof. Laura Beloff and Andrea Mancianti |
Completed
| Subject | Focus | T/D/E | Comment |
|---|---|---|---|
| Active Acoustics: A compositional and performative approach to regenerative systems | Artistic | 40/40/20 | joint supervision with Prof. Tapio Lokki and Gian Marco De Bortoli |
| Hyperconditioned Koopman Networks for Virtual Analog Modeling | Technical | 40/40/20 | joint supervision with Dr. Maximillian Schäfer |
| Time-Frequency Audio Similarity using Optimal Transport | Technical | 40/40/20 | joint supervision with Prof. Filip Elvander and Prof. Paolo Prandoni |
| Diagonal Preconditioning for Reverberation Enhancement Equalization | Technical | 40/40/20 | B.Sc. thesis, joint supervision with Dr. Giovanni Barbarino and prof. Vanni Noferini |
| Machine Learning for Room Impulse Response Processing | Technical | 40/40/20 | joint supervision Georg Götz |
| Koopman Neural Networks for Audio System Identification | Technical | 40/40/20 | joint supervision with prof. Lauri Juvela |
| Deep Learning for Room Parameter Inference | Technical | 40/40/20 | joint supervision with Dr. Maximillian Schäfer |
| Equalization for Reverberation Enhancement Systems | Technical | 40/40/20 | joint supervision with Dr. Karolina Prawda and prof. Fabio Antonacci |
| Building a Dataset of Sauna Room Impulse Response Measurements | Technical | 40/40/20 | joint supervision with Dr. Karolina Prawda |
| Perceptual Smoothness of Band-limited Velvet Noise | Technical | 40/40/20 | joint supervision with prof. Vesa Välimäki and Jon Fagerström |
| Analysis and Synthesis of Shoebox Room Modes with Application in Artificial Reverberation | Technical | 40/40/20 | joint supervision with Dr. Maximillian Schäfer |
| Deep Learning for Modelling Loudspeaker Non-Linearities | Technical | 40/40/20 | |
| Room Impulse Response Interpolation via Optimal Transport | Technical | 30/50/20 | joint supervision with Nils Meyer-Kahlen, Aalto University |
| Immersive sound experience as a tool for landscape architecture | Design | 40/40/20 | joint supervision with Prof. Pia Fricker, Aalto University |
| Interactive Touch Sound Effects for Mixed Reality | Technical | 30/50/20 | joint supervision with Prof. Meinard Müller, University of Erlangen |
| Real-Time Implementation Of Coupled-Room Feedback Delay Networks Modifiable Through Open Sound Control | Technical | 20/50/30 | joint supervision with Prof. Stefania Serafin, Aalborg University and Karolina Prawda, Aalto University |
| On Perceptually Colorless Artificial Reverberation | Technical | 70/20/10 | |
| Real-time Implementation and Evaluation of Acoustic Occlusion in Virtual Reality | Technical | 40/40/20 | joint supervision with Stefan Wirler, Aalto University |
| Breathe in, breathe out : augmented reality murals as a tool for extended storytelling narratives | Artistic | 40/40/20 | joint supervision with Markku Reunanen, Aalto University |
| An analysis of empowering the audience in immersive performance – Take Pipa as an example | Artistic | 40/40/20 | joint supervision with Prof. Andres Lucéro, Aalto University |
| Exploring the narrative possibilities of audio augmented reality with six degrees of freedom | Artistic | 40/40/20 | joint supervision with Antti Ikonen, Aalto University |
Student Jobs
Open
| Subject | Focus | T/D/E | Comment |
|---|
In Progress
| Subject | Focus | T/D/E | Comment |
|---|
Completed
| Subject | Focus | T/D/E | Comment |
|---|---|---|---|
| Acoustic Artificial Life | Artistic | 20/60/20 | |
| Deep Learning for Transfer Function Modelling | Software | 20/60/20 | |
| Reverberation Enhancement System for GLiveLab | Software | 20/60/20 | joint project with prof. Tapio Lokki |
| Latency Measurement Systems for Spatial Audio Rendering | Software | 20/60/20 | advised by Nils Meyer-Kahlen |
| Spatial Audio Plugins for Unity and Wwise | Software | 20/60/20 | |
| Photogrammetry of Acoustics Labs | 3D Model | 20/60/20 | |
| Virtual Planetarium: Unity for VR | Unity | 20/60/20 | |
| Virtual Planetarium: Sound Design and Composition | Sound | 20/60/20 |
Special Assignment Projects
Open
| Subject | Focus | T/D/E | Comment |
|---|---|---|---|
| Room-Scale Augmented Audio Installation with Oculus Quests | Design | 20/50/30 | |
| Distributed Wireless Microphone Arrays with Raspberry Pi | Technical | 20/50/30 | advised by Georg Götz |
| Hide and seek - VR Audio Multiplayer Game for Oculus Quest | Design | 20/60/20 | |
| VR Avatars - Audio-Visual Spatial Capturing of an Actor | Design | 20/60/20 | |
| In-out/out-in: Sound Piece for Mixed-Order Loudspeaker | Artistic | 30/50/20 | |
| Altered Space: Sound Piece for Virtual Acoustics | Artistic | 30/50/20 | |
| Sound of Self in Virtual Reality | Artistic | 30/50/20 | |
| Headphones for Mixed Reality | Technical | 20/40/40 | advised by Nils Meyer-Kahlen |
| Auditorily-Induced Vection in VR | Perceptual | 20/60/20 | |
| Silence in Noise - Hermetic Sound Sculpture | Artistic | 20/60/20 | |
| Time-Varying Feedback Systems | Technical | 20/60/20 | |
| Building a DIY AR Glass and Testing Audio Augmentation | Technical | 20/50/30 |
In Progress
| Subject | Focus | T/D/E | Comment |
|---|
Completed
| Subject | Focus | T/D/E | Comment |
|---|---|---|---|
| Designing Horror in Virtual Reality | Design | 20/50/30 | |
| Measurement and Evaluation of Loudspeaker Directivity | Technical | 20/50/30 | joint supervision with Dr. Karolina Prawda |
| Encyclopedia of Artificial Reverberators | Technical | 20/50/30 | |
| Evaluating Explainable Deep Learning Models for Audio Processing | Technical | 40/50/10 | joint project with Ricardo Falcon Perez |
| Hammock-Based Scuba Diving Game | Design | 20/50/30 | |
| Virtual van Gogh | Design | 20/50/30 | |
| Building a Mixed-Order Loudspeaker | Technical | 20/50/30 | advised by Nils Meyer-Kahlen |
| Where are you in the room? | Perceptual | 20/50/30 | advised by Nils Meyer-Kahlen |
| Room Acoustic Memory | Perceptual | 20/50/30 | advised by Nils Meyer-Kahlen |
| Implementation of Scattering Delay Networks | Technical | 20/50/30 | advised by Sebastian J. Schlecht |
| Near-Field Binaural Rendering | Technical | 20/50/30 | advised by Sebastian J. Schlecht |
| Implementation of a MIMO Time-varying Convolution | Technical | 10/80/10 | advised by Thomas McKenzie |